
PSC Result 2019 Check With Full Marksheet | dperesult.teletalk.com.bd
Primary school certificate result 2019 | psc result 2019 will be published on 31st December 2019 on the directorate of primary education official result website www.dperesult.teletalk.com.bd. On the day you will able to know your marksheet of psc result 2019.Here in this content you may know how to check your class 5 psc result through online and SMS. you will also able to know how to apply for rescrutiny after publishing of result for primary school certificate exam 2019. Lets check out by continuous reading of this content.
PSC Result with Full Marksheet 2019
In this year PSC exam was held on 17 November to 24 November.More than 27 lakh of students who was participated in the PSC exam and they are waiting for PSC exam result as their desired outcome of hard work in study.
You can check your result for psc exam in two way.
- Check through SMS.
- Check through Online.
PSC Result by SMS
May be this is the best way for checking your primary school certificate(PSC) result through SMS. Cause almost there is no scope to be down of server. Thus why you should check your result through SMS as you can know this quickly and in simple way.You just have to maintain a format and type a SMS with a definite keyword. Here is the format.Go to your message option of your mobile phone and type the format given bellow.
N.B: 2.44 Tk per SMS will be charged.
DPE<space>Student ID Number
and send it to 16222.
Example: “DPE 123456” and send it to 16222 from any mobile operator.
You can follow the format given bellow also.You can use your thana code. Thana code for all bangladesh will be given at the bottom of this content.
DPE<space>Thana Code<space>Roll Number
and send it to 16222.
Example: “DPE 125 123456” and send it to 16222 from any mobile operator.
After a few minutes you will get back a reply and there will be your desired dpe result of psc.
The sms will charged 2.44 TK . So you can use any mobile Number to check your Result after publishing the result. Be careful about your phone balance. If there isn’t sufficient balance then it won’t be easy to get result. You can check as many result as you want from one operator.
PSC exam result by online
This is the cost less way for getting the psc result. You won’t be charged from your mobile balance without data. But sometimes due to high traffic of internet user there is server problem. Those who wants to get their DPE result they faced a common problem called server down. If you’re lucky then you can get your result by one chance and usually you have to try many times to get your psc result by online.
Here is step by step procedure to check PSC result online.You should follw these if you’re not so good at technical term of internet.
Step by Step Procedure of checking DPE PSC result by internet–
- Firstly you have to go on one of the website.
- Then Select Examination Name (PSC)
- After that, Select PSC Exam Year as 2019
- Now Select your Division name from the List
- You will show the available District name under your Division. Click on your own District name for selecting.
- Then, Select Your Thana or Upazilla Name
- Type your Roll Number correctly.
- Finally, Click on the Submit Button.
- And then you can see the result.
PSC Result 2019
Through this web IP you will see detailed results. Through this, results can be seen in Bengali with all the information. You can see the result with your name, father’s name, mother’s name and school name with this method. Follow the procedure below to see results.
- Step-1: Visit- the link. Click Here
- Step-2: In the Examination Name field, select Primary Education Completion or Ebteday Result.
- Step-3: Select 2019 as Exam year.
- Step-4: Select your Division. For example – Dhaka Division, Chittagong Division, Rajshahi Division etc.
- Step-5: Please select the District from district option where school or Madrasah are located. For example – Dhaka, Narayanganj, Gazipur etc.
- Step-6: Select your Upazila. Please select Upazilla where your school or Institute is located. For example – Sadar, Bandar etc.
- Step-7: Enter your roll number in the roll number option. Follow Admit Card for the roll number.
- Step-8: Click the Submit button and see your results.
This website is a easy and fast website for PSC, EBT Result and Primary Scholarship Result. So you can easily see the results of PSC and Ebtedayee Exam.
PSC/PEC Grading system
The DPE has implemented GPA (Grade Point Average) system on 2011 and before that the Division system is in existence for declaring the results. This Grading system is very helpful for the students to check and calculate their exam PSC result 2019 easily. The GPA system will be as shown in the below table.
Marks Range | Grade | Grade Point |
80 to 100 | A+ | 5.00 |
70 to 79 | A | 4.00 |
60 to 69 | A- | 3.50 |
50 to 59 | B | 3.00 |
40 to 49 | C | 2.00 |
33 to 39 | D | 1.00 |
00 to 32 | F | 0.00 |
PSC ReScrutiny 2019
Once the PSC Result 2019 is released, you are not satisfied with the valuation candidates can apply for the PSC rescrutiny 2019. As per some sources, this year the department of authorities have given a direction for the applications to be re-examined via the mobile SMS. This means, the candidates who wanted to apply can be apply.
See the below given procedure or steps to apply for the re-scrutiny and wait for the PSC Rescrutiny Result 2019.
Importants dates and schedule |
---|
|
Procedure of application for PSC result ReScrutiny.
- You need a tetetalk prepaid SIM or else take the Teletalk SIM before the release of the PSC Result 2019.
- Send the SMS in through the mobile from the Teletalk SIM in any of the below given format.
DPRSC <Space> Student Id <Space> Subject Code
and Send to 16222
For Ex:”DPRSC 123456789 113″ and Send 16222 Number
Once you sent the first SMS in that format given above, you will get a PIN Number in as the reply of your rescrutiny application. Using the PIN number, you have to send the second SMS as given below.
DPRSC <space> Yes <space> Pin Number <space> Contact Number and Send to 16222
For Ex: DPRSC YES 123456 017XXXXXXX and Send to 16222 Number
However, if the students want to apply for multiple subjects at once, one need to separate each item with commas and send them. If you want to know the subject codes, check out the below given table.
Note: Students with GPA 5 or A cannot apply for the rescrutiny or recheck.
Thana code for PSC result.
Here is the division wise thana code for PSC result. Check your thana code from here and send the sms we discussed above in this content.
PSC Thana Code for Rajshahi Division
Division Name | District Name | Thana Name | Thana / Upazila Code |
Rajshahi | Jaipurhat | Akkelpur | 10901 |
Kalai | 10902 | ||
Jaipurhat Sadar | 10903 | ||
Pachbibi | 10904 | ||
Khetlal | 10905 | ||
Bogra | Adamdighi | 11001 | |
Kahaloo | 11002 | ||
Gabtoli | 11003 | ||
Dhupchachia | 11004 | ||
Dhunut | 11005 | ||
Nandigram | 11006 | ||
Bogra Sadar | 11007 | ||
Shibgonj | 11008 | ||
Sherpur | 11009 | ||
Shariakandi | 11010 | ||
Shonatola | 11011 | ||
Shajahanpur | 11012 | ||
Naogaon | Atrai | 11101 | |
Dhamurhat | 11102 | ||
Naogaon Sadar | 11103 | ||
Niamatpur | 11104 | ||
Patnitala | 11105 | ||
Porsha | 11106 | ||
Badalgachhi | 11107 | ||
Mohadebpur | 11108 | ||
Manda | 11109 | ||
Raninagar | 11110 | ||
Shapahar | 11111 | ||
Nawabgonj | Gomastapur | 11201 | |
Nachol | 11202 | ||
Nawabgonj Sadar | 11203 | ||
Bholahat | 11204 | ||
Shibgonj | 11205 | ||
Rajshahi | Godagari | 11301 | |
Charghat | 11302 | ||
Tanore | 11303 | ||
Durgapur | 11304 | ||
Puthia | 11305 | ||
Paba | 11306 | ||
Baghmara | 11307 | ||
Bagha | 11308 | ||
Boalia(Sadar) | 11309 | ||
Mohanpur | 11310 | ||
Natore | Gurudashpur | 11401 | |
Natore Sadar | 11402 | ||
Baraigram | 11403 | ||
Bagatipara | 11404 | ||
Lalpur | 11405 | ||
Shingra | 11406 | ||
Sirajgonj | Ullapara | 11501 | |
Kazipur | 11502 | ||
Kamarkhanda | 11503 | ||
Chowhali | 11504 | ||
Tarash | 11505 | ||
Belkuchi | 11506 | ||
Raygonj | 11507 | ||
Shajadpur | 11508 | ||
Sirajgonj Sadar | 11509 | ||
Pabna | Sujanagar | 11601 | |
Bhangura | 11602 | ||
Atgharia | 11603 | ||
Faridpur | 11604 | ||
Bera | 11605 | ||
Ishwardi | 11606 | ||
Santhia | 11607 | ||
Pabna Sadar | 11608 | ||
Chatmahar | 11609 |
PSC Thana Code for Khulna Division
Division Name | District Name | Thana Name | Thana / Upazila Code |
Khulna | Kushtia | Kumarkhali | 20101 |
Kushtia Sadar | 20102 | ||
Khoksha | 20103 | ||
Daulatpur | 20104 | ||
Bheramara | 20105 | ||
Mirpur | 20106 | ||
Meherpur | Meherpur Sadar | 20201 | |
Gangni | 20202 | ||
Mujibnagar | 20203 | ||
Chuadanga | Alamdanga | 20301 | |
Jiban Nagar | 20302 | ||
Damurhuda | 20303 | ||
Chuadanga Sadar | 20304 | ||
Jhenaidah | Kaligonj | 20401 | |
Cotchandpur | 20402 | ||
Jhenaidah Sadar | 20403 | ||
Moheshpur | 20404 | ||
Soilkupa | 20405 | ||
Harinakunda | 20406 | ||
Magura | Magura Sadar | 20501 | |
Mohammadpur | 20502 | ||
Shalikha | 20503 | ||
Shreepur | 20504 | ||
Jessore | Avoynagar | 20601 | |
Keshabpur | 20602 | ||
Chougachha | 20603 | ||
Jhikargachha | 20604 | ||
Bagarpara | 20605 | ||
Manirampur | 20606 | ||
Sharsha | 20607 | ||
Jessore Sadar | 20608 | ||
Narail | Kalia | 20701 | |
Narail Sadar | 20702 | ||
Lohagara | 20703 | ||
Satkhira | Ashashuni | 20801 | |
Kolaroa | 20802 | ||
Kaligonj | 20803 | ||
Tala | 20804 | ||
Debhata | 20805 | ||
Shamnagar | 20806 | ||
Satkhira Sadar | 20807 | ||
Khulna | Kayra | 20901 | |
Khulna Sadar | 20902 | ||
Dumuria | 20903 | ||
Terakhada | 20904 | ||
Dakope | 20905 | ||
Dighulia | 20906 | ||
Paikgacha | 20907 | ||
Fultala | 20908 | ||
Batiaghata | 20909 | ||
Rupsha | 20910 | ||
Bagerhat | Kachua | 21001 | |
Chitalmari | 21002 | ||
Fakirhat | 21003 | ||
Bagherhat Sadar | 21004 | ||
Mollarhat | 21005 | ||
Mongla | 21006 | ||
Morolgonj | 21007 | ||
Rampal | 21008 | ||
Sarankhola | 21009 |
PSC Thana Code for Dhaka Division
Division Name | District Name | Thana Name | Thana / Upazila Code |
Dhaka | Jamalpur | Sharishabari | 30101 |
Melandah | 30102 | ||
Dewangonj | 30103 | ||
Bakshigonj | 30104 | ||
Jamalpur Sadar | 30105 | ||
Islampur | 30106 | ||
Madargonj | 30107 | ||
Sherpur | Jhenaigati | 30201 | |
Nakla | 30202 | ||
Nalitabari | 30203 | ||
Sreebordi | 30204 | ||
Sherpur Sadar | 30205 | ||
Mymensingh | Mymensing Sadar | 30301 | |
Muktagachha | 30302 | ||
Trishal | 30303 | ||
Bhaluka | 30304 | ||
Gaffargaon | 30305 | ||
Nandail | 30306 | ||
Iswargonj | 30307 | ||
Haluaghat | 30308 | ||
Fulbaria | 30309 | ||
Gouripur | 30310 | ||
Fulpur | 30311 | ||
Dhubaura | 30312 | ||
Netrokona | Atpara | 30401 | |
Kalmakanda | 30402 | ||
Kandua | 30403 | ||
Durgapur | 30404 | ||
Netrokona Sadar | 30405 | ||
Purbadhala | 30406 | ||
Barhatta | 30407 | ||
Madan | 30408 | ||
Mohanganj | 30409 | ||
Khaliajhuri | 30410 | ||
Kishorgonj | Karimgonj | 30501 | |
Nikli | 30502 | ||
Kuliarchar | 30503 | ||
Tarail | 30504 | ||
Bhairob | 30505 | ||
Bajitpur | 30506 | ||
Mithamoin | 30507 | ||
Astogram | 30508 | ||
Kishoregonj Sadar | 30509 | ||
Hossainpur | 30510 | ||
Katiadi | 30511 | ||
Pakundia | 30512 | ||
Itna | 30513 | ||
Tangail | Ghatail | 30601 | |
Shokhipur | 30602 | ||
Gopalpur | 30603 | ||
Bashail | 30604 | ||
Tangail Sadar | 30605 | ||
Delduar | 30606 | ||
Mirzapur | 30607 | ||
Kalihati | 30608 | ||
Modhupur | 30609 | ||
Nagarpur | 30610 | ||
Bhuapur | 30611 | ||
Dhanbari | 30612 | ||
Gazipur | Gazipur Sadar | 30701 | |
Kaligonj | 30702 | ||
Kapasia | 30703 | ||
Sreepur | 30704 | ||
Kaliakoir | 30705 | ||
Tongi | 30706 | ||
Narsingdi | Monohordi | 30801 | |
Raypura | 30802 | ||
Belabo | 30803 | ||
Narsingdi Sadar | 30804 | ||
Palash | 30805 | ||
Shibpur | 30806 | ||
Manikgonj | Manikgonj Sadar | 30901 | |
Ghior | 30902 | ||
Singair | 30903 | ||
Saturia | 30904 | ||
Harirampur | 30905 | ||
Shibaloy | 30906 | ||
Daulatpur | 30907 | ||
Dhaka | Mirpur | 31001 | |
Mohammadpur | 31002 | ||
Dhanmondi | 31003 | ||
Lalbag | 31004 | ||
Kotwali | 31005 | ||
Sutrapur | 31006 | ||
Cantonment | 31007 | ||
Motijheel | 31008 | ||
Ramna | 31009 | ||
Tejgaon | 31010 | ||
Gulshan | 31011 | ||
Demra | 31012 | ||
Keranigonj | 31013 | ||
Dohar | 31014 | ||
Dhamrai | 31015 | ||
Nawabganj | 31016 | ||
Savar | 31017 | ||
Foreign | 31018 | ||
Narayangonj | Narayangonj Sadar | 31101 | |
Bandar | 31102 | ||
Sonargaon | 31103 | ||
Araihazar | 31104 | ||
Rupgonj | 31105 | ||
Munshigonj | Gazaria | 31201 | |
Sirajdikhan | 31202 | ||
Tongibari | 31203 | ||
Lowhajang | 31204 | ||
Sreenagar | 31205 | ||
Munshigonj Sadar | 31206 | ||
Rajbari | Rajbari Sadar | 31301 | |
Pangsha | 31302 | ||
Baliakandi | 31303 | ||
Goalanda | 31304 | ||
Kalukhali | 31305 | ||
Faridpur | Faridpur Sadar | 31401 | |
Nagarkanda | 31402 | ||
Boalmari | 31403 | ||
Bhanga | 31404 | ||
Madhukhali | 31405 | ||
Charbhardrason | 31406 | ||
Alphadanga | 31407 | ||
Sadarpur | 31408 | ||
Shaltha | 31409 | ||
Madaripur | Kalkini | 31501 | |
Shibchar | 31502 | ||
Madaripur Sadar | 31503 | ||
Razoir | 31504 | ||
Shariatpur | Goshairhat | 31601 | |
Jajira | 31602 | ||
Damudda | 31603 | ||
Naria | 31604 | ||
Bhedorganj | 31605 | ||
Shariatpur Sadar | 31606 | ||
Gopalgonj | Kotalipara | 31701 | |
Kashiani | 31702 | ||
Gopalgonj Sadar | 31703 | ||
Tongipara | 31704 | ||
Maksudpur | 31705 |
PSC Thana Code for Chittagong Division
Division Name | District Name | Thana Name | Thana / Upazila Code |
Chittagong | Brahmonbaria | Brahmonbaria Sadar | 40501 |
Nabinagar | 40502 | ||
Kashba | 40503 | ||
Sarail | 40504 | ||
Bancharampur | 40505 | ||
Akhaura | 40506 | ||
Nasirnagar | 40507 | ||
Ashugonj | 40508 | ||
Comilla | Comilla Sadar | 40601 | |
Laksham | 40602 | ||
Debidhar | 40603 | ||
Muradnagar | 40604 | ||
Daudkandi | 40605 | ||
Chowddagram | 40606 | ||
Brahmanpara | 40607 | ||
Barura | 40608 | ||
Burichang | 40609 | ||
Chandina | 40610 | ||
Homna | 40611 | ||
Nangalkot | 40612 | ||
Meghna | 40613 | ||
Manohargong | 40614 | ||
Titas | 40615 | ||
Sadar Dakhin | 40616 | ||
Chandpur | Chandpur Sadar | 40701 | |
Kachua | 40702 | ||
Hajiganj | 40703 | ||
Haimchar | 40704 | ||
Shahrasti | 40705 | ||
Faridgonj | 40706 | ||
Matlab | 40707 | ||
Matlab Uttar | 40708 | ||
Luxmipur | Ramgati | 40801 | |
Raypur | 40802 | ||
Ramgonj | 40803 | ||
Luxmipur Sadar | 40804 | ||
Kamalnagar | 40805 | ||
Noakhali | Noakhali Sadar | 40901 | |
Begumganj | 40902 | ||
Chatkhil | 40903 | ||
Senbagh | 40904 | ||
Companigonj | 40905 | ||
Hatiya | 40906 | ||
Sonaimuri | 40907 | ||
Subarnachar | 40908 | ||
Kabirhat | 40909 | ||
Feni | Feni Sadar | 41001 | |
Dagonbhuiya | 41002 | ||
Sonagazi | 41003 | ||
Chagalnaiya | 41004 | ||
Parshuram | 41005 | ||
Fulgazi | 41006 | ||
Chittagong | Bashkhali | 41101 | |
Rowzan | 41102 | ||
Sandwip | 41103 | ||
Fatikchhari | 41104 | ||
Patiya | 41105 | ||
Anwara | 41106 | ||
Boalkhali | 41107 | ||
Lohagora | 41108 | ||
Doublemuring | 41109 | ||
Chandanaish | 41110 | ||
Hathazari | 41111 | ||
Rangunia | 41112 | ||
Mirerswarai | 41113 | ||
Sitakunda | 41114 | ||
Pahartali | 41115 | ||
Bandar | 41116 | ||
Pachlaish | 41117 | ||
Chandgaon | 41118 | ||
Kotwali | 41119 | ||
Satkania | 41120 | ||
Cox’s Bazar | Ukhiya | 41201 | |
Maheshkhali | 41202 | ||
Kutubdia | 41203 | ||
Ramu | 41204 | ||
Chakoria | 41205 | ||
Teknaf | 41206 | ||
Cox’s Bazar Sadar | 41207 | ||
Pekua | 41208 | ||
Khagrachhari | Khagrachhari Sadar | 41301 | |
Dighinala | 41302 | ||
Panchari | 41303 | ||
Ramgarh | 41304 | ||
Matiranga | 41305 | ||
Manikchhari | 41306 | ||
Mahalchhari | 41307 | ||
Luxmichhari | 41308 | ||
Rangamati | Rangamati Sadar | 41401 | |
Kowkhali | 41402 | ||
Naniarchar | 41403 | ||
Barkal | 41404 | ||
Jurachhari | 41405 | ||
Langadu | 41406 | ||
Baghaichhari | 41407 | ||
Kaptai | 41408 | ||
Rajasthali | 41409 | ||
Bilaichari | 41410 | ||
Bandarban | Bandarban Sadar | 41501 | |
Ruma | 41502 | ||
Roangchhari | 41503 | ||
Thanchi | 41504 | ||
Lama | 41505 | ||
Naikhangchhari | 41506 | ||
Alikadam | 41507 |
PSC Thana Code for Barisal Division
Division Name | District Name | Thana Name | Thana / Upazila Code |
Barisal | Barisal | Agailjhara | 50101 |
Uzirpur | 50102 | ||
Gournadi | 50103 | ||
Barisal Sadar | 50104 | ||
Bakhergonj | 50105 | ||
Banoripara | 50106 | ||
Babugonj | 50107 | ||
Muladi | 50108 | ||
Mehendigonj | 50109 | ||
Hizla | 50110 | ||
Pirojpur | Kaukhali | 50201 | |
Nazirpur | 50202 | ||
Pirojpur Sadar | 50203 | ||
Bhandaria | 50204 | ||
Mothbaria | 50205 | ||
Shorupkathi(Nesarab) | 50206 | ||
Zianagar | 50207 | ||
Jhalokathi | Kathalia | 50301 | |
Jhalokathi Sadar | 50302 | ||
Nolchhiti | 50303 | ||
Rajapur | 50304 | ||
Barguna | Amtali | 50401 | |
Patharghata | 50402 | ||
Barguna Sadar | 50403 | ||
Bamna | 50404 | ||
Betagi | 50405 | ||
Patuakhali | Kolapara | 50501 | |
Golachipa | 50502 | ||
Dashmina | 50503 | ||
Patuakhali Sadar | 50504 | ||
Bauphal | 50505 | ||
Mirzagonj | 50506 | ||
Dumki | 50507 | ||
Bhola | Charfashion | 50601 | |
Tozumuddin | 50602 | ||
Daulatkhan | 50603 | ||
Borhanuddin | 50604 | ||
Bhola Sadar | 50605 | ||
Manpura | 50606 | ||
Lalmohan | 50607 |
PSC Thana Code for Sylhet Division
Division Name | District Name | Thana Name | Thana / Upazila Code |
Sylhet | Sunamgonj | Sunamgonj Sadar | 60101 |
Dowarabazar | 60102 | ||
Biswambarpur | 60103 | ||
Chatak | 60104 | ||
Tahirpur | 60105 | ||
Jamalgonj | 60106 | ||
Dharampasha | 60107 | ||
Shalla | 60108 | ||
Derai | 60109 | ||
Jagannathpur | 60110 | ||
Dhakhin Sunamgonj | 60111 | ||
Sylhet | Sylhet Sadar | 60201 | |
Kanaighat | 60202 | ||
Balaganj | 60203 | ||
Bishwanath | 60204 | ||
Fenchugonj | 60205 | ||
Jaintapur | 60206 | ||
Goainghat | 60207 | ||
Golapgonj | 60208 | ||
Companigonj | 60209 | ||
Jakigonj | 60210 | ||
Bianibazar | 60211 | ||
Dakhin Surma | 60212 | ||
Hobigonj | Habigonj Sadar | 60301 | |
Nabigonj | 60302 | ||
Lakhai | 60303 | ||
Banichang | 60304 | ||
Azmirigonj | 60305 | ||
Madhabpur | 60306 | ||
Chunarughat | 60307 | ||
Bahubal | 60308 | ||
Moulvibazar | Moulvibazar Sadar | 60401 | |
Kamalgonj | 60402 | ||
Kulaura | 60403 | ||
Rajnagar | 60404 | ||
Baralakha | 60405 | ||
Sreemangal | 60406 | ||
Juri | 60407 |
PSC Thana Code for Rangpur Division
Division Name | District Name | Thana Name | Thana / Upazila Code |
Rangpur | Panchagarh | Atwari | 70101 |
Tetulia | 70102 | ||
Debigonj | 70103 | ||
Panchagarh Sadar | 70104 | ||
Boda | 70105 | ||
Thakurgaon | Thakurgaon Sadar | 70201 | |
Pirgonj | 70202 | ||
Baliadangi | 70203 | ||
Ranishonkoil | 70204 | ||
Horipur | 70205 | ||
Dinajpur | Kaharole | 70301 | |
Khanshama | 70302 | ||
Ghoraghat | 70303 | ||
Chirirbandar | 70304 | ||
Dinajpur Sadar | 70305 | ||
Nawabgonj | 70306 | ||
Parbotipur | 70307 | ||
Fulbari | 70308 | ||
Birol | 70309 | ||
Birampur | 70310 | ||
Bochagonj | 70311 | ||
Birgonj | 70312 | ||
Hakimpur | 70313 | ||
Nilphamari | Kishoregonj | 70401 | |
Jaldhaka | 70402 | ||
Dimla | 70403 | ||
Domar | 70404 | ||
Nilphamari Sadar | 70405 | ||
Saidpur | 70406 | ||
Rangpur | Kawnia | 70501 | |
Gangachhara | 70502 | ||
Taragonj | 70503 | ||
Pirgonj | 70504 | ||
Pirgachha | 70505 | ||
Badargonj | 70506 | ||
Mithapukur | 70507 | ||
Rangpur Sadar | 70508 | ||
Lalmonirhat | Aditmari | 70601 | |
Kaligonj | 70602 | ||
Patgram | 70603 | ||
Hatibandha | 70605 | ||
Lalmonirhat Sadar | 70609 | ||
Kurigram | Ulipur | 70701 | |
Kurigram Sadar | 70702 | ||
Chilmari | 70703 | ||
Nageswari | 70704 | ||
Fulbari | 70705 | ||
Bhurungamari | 70706 | ||
Rajarhat | 70707 | ||
Rowmari | 70708 | ||
Rajibpur | 70709 | ||
Gaibandha | Gaibandha Sadar | 70801 | |
Gobindogonj | 70802 | ||
Palashbari | 70803 | ||
Fulchhari | 70804 | ||
Shadullapur | 70805 | ||
Shaghata | 70806 | ||
Shundorgonj | 70807 |
These are the various Thana or Upazila Codes for PSC result 2019. Candidates can make use of these codes to send SMS and access the result easily. More about PSC exam results are available in this portal.