
Top 10 Universities in USA for International Students
List of Best 10 University in USA for International Students
Top 10 Universities in USA for International Students. This is a article where admissionwar international education desk has tried to prepare a suitable university list in USA. These universities accept foreign student from all over the world. Here we also tried to represent top 100 universities in USA. From this content you may get an preliminary abstract knowledge about an university, Admission and application link, Direct website link etc. Let’s check in.
Top 10 Universities in USA for International Students
The United States of America (USA) hosts the most number of international students within the world. Quality education, unique curriculum, multicultural environment, and abundant opportunities are just a few of the explanations why many Bangladeshi students want to study within the USA.
1.Stanford University

Stanford University is a highly rated private university. It’s one of the world’s leading research institutions known for its STEM (Science, Technology, Engineering and Math), business and law programs with a rich tradition of fostering creativity and the arts. It has eighteen interdisciplinary research institutes and seven schools. The university has produced a great number of leaders in all fields. Stanford University also motivates aspirants to take diverse, interdisciplinary approaches to learning.
It belongs to the top 10 universities in the world and the top 10 universities in USA.
| Stanford University at a glance |
|---|
|
2.Harvard University
Claims to be the oldest university of higher secondary education in the United States of America, Harvard University was established in 1636. Study at Harvard University is the dream of every international student and nation. Students have the various option from fifty undergraduate colleges spanning arts and humanities, engineering, applied sciences, sciences and social sciences.
It belongs to the top 10 universities in the world and the top 10 universities in USA.
| Harvard University at a glance |
|---|
|
3.California Institute of Technology

California Institute of Technology (commonly called Caltech CaITech) is a private research university. It has a world renowned science and engineering program. About 90 % of students at California Institute of Technology participate in research as part of their academic program. The school features 5 NASA (National Aeronautics and Space Administration) facilities on campus, including it’s Jet Propulsion Laboratory— the leading United States center for the exploration of the solar system.
It belongs to the top 10 universities in the world and the top 10 universities in USA.
| California Institute of Technology at a glance |
|---|
|
4.Massachusetts Institute of Technology

Massachusetts Institute of Technology (MIT) is an elite private institution based in outside Boston in Cambridge, Massachusetts. Massachusetts Institute of Technology confers degree programs in many disciplines, although it’s mission statement emphasizes science and technology subjects. It also guarantees that all students with a family income of less than $90,000 can participate in tuition free. However, college life at Massachusetts Institute of Technology is not all about the study; there is a rich center for the arts, with more than 500 student organizations.
It belongs to the top 10 universities in the world and the top 10 universities in USA.
| Massachusetts Institute of Technology at a glance |
|---|
|
5.University of California, Berkeley

University of California, Berkeley (UC Berkeley) is a non profit public state higher education institution situated in the urban setting of the small city of Berkeley, California, USA. The University also has branch campuses within the following locations : Davis, Irvine, Los Angeles, Merced, Riverside, San Diego, San Francisco, Santa Barbara, Santa Cruz. Officially accredited by the WASC (The Western Association of Schools and Colleges) Senior College and University Commission, University of California, Berkeley is a very large coeducational United States higher education institution.
It belongs to the top 10 universities in the world and the top 10 universities in USA.
| University of California at a glance |
|---|
|
6.Yale University

Yale University is a diverse private institution. It has more than 800 study labs in the field of research, science, math and labs. Student life at Yale is similarly rich, reflecting the diversity of cultures and nationalities on campus. Students have options to select majors available in the field of history, political science and economics. It offers affordable education to all students regardless of citizenship, with approximately $160 million in financial aid.
It belongs to the top 10 universities in the world and the top 10 universities in USA.
| Yale University at a glance |
|---|
|
7.Princeton University

Princeton University is a highly rated private institution. Students can choose bachelors and masters degree programs from among 72 departments and interdepartmental programs. Princeton University offers amazing scholarships and financial aid packages to both national and international students to meet the financial need by giving out more than $161 million in grant and scholarship aid.
It belongs to the top 10 universities in the world and the top 10 universities in USA.
| Princeton University at a glance |
|---|
|
8.University of Chicago

The University of Chicago is a private (urban research) university. It’s main campus is situated in Chicago’s Hyde Park neighborhood. University of Chicago enrolled 16,445 students in Fall 2019, including 10,159 graduate students and 6,286 undergraduates. It is ranked among the top universities in the world by major education publications.
It belongs to the top 10 universities in the world and the top 10 universities in USA.
| University of Chicago at a glance |
|---|
|
9.Johns Hopkins University

Johns Hopkins University is a private research institution. Johns Hopkins University was named for it’s first benefactor Johns Hopkins. His 7 million dollar bequest (approximately 147.5 million dollar in today’s currency) of which half financed the establishment of the Johns Hopkins Hospital was the largest philanthropic gift in the history of the United States of America up to that time. Daniel Coit Gilman was inaugurated as the institution’s 1st president on 22 February , 1876, led the university to revolutionize higher education in the United States by integrating teaching and research.
It belongs to the top 100 universities in the world and the top 10 universities in USA.
| Johns Hopkins University at a glance |
|---|
|
10.University of Pennsylvania
University of Pennsylvania is a highly rated private institution. It considers itself to be the first university in the United States with both undergraduate and graduate studies. The average high school GPA (Grade Point Average) of the needed for new class admission to the university was 3.9 at 4.0. College life at Pennsylvania provides an opportunity to discover new interests and passions, through a wide variety of social, political, religious and cultural activities. Pennsylvania alumni go on to earn a starting salary of $68,100.
It belongs to the top 100 universities in the world and the top 10 universities in USA.
| University of Pennsylvania at a glance |
|---|
|
Top 100 US Universities in The World
| World University Rank (2021) | Name Country/Region | No. of students per staff | International Students | Female : Male Ratio |
| 2 | Stanford University United States | 7.4 | 23% | 44 : 56 |
| 3 | Harvard University United States | 9.3 | 25% | 49 : 51 |
| 4 | California Institute of Technology United States | 6.3 | 33% | 36 : 64 |
| 5 | Massachusetts Institute of Technology United States | 8.4 | 34% | 39 : 61 |
| 7 | University of California, Berkeley United States | 19.8 | 17% | 51 : 49 |
| 8 | Yale University United States | 6.0 | 20% | 50 : 50 |
| 9 | Princeton University United States | 8.0 | 23% | 46 : 54 |
| 10 | The University of Chicago United States | 5.9 | 31% | 46 : 54 |
| 12 | Johns Hopkins University United States | 4.4 | 27% | 52 : 48 |
| 13 | University of Pennsylvania United States | 6.4 | 21% | 52 : 48 |
| 15 | University of California, Los Angeles United States | 10.0 | 17% | 55 : 45 |
| 17 | Columbia University United States | 5.7 | 39% | n/a |
| 19 | Cornell University United States | 10.2 | 25% | 50 : 50 |
| =20 | Duke University United States | 4.3 | 21% | 49 : 51 |
| 22 | University of Michigan-Ann Arbor United States | 8.3 | 17% | 50 : 50 |
| 24 | Northwestern University United States | 13.0 | 19% | 49 : 51 |
| 26 | New York University United States | 8.8 | 34% | 57 : 43 |
| 28 | Carnegie Mellon University United States | 13.7 | 48% | 43 : 57 |
| 29 | University of Washington United States | 10.7 | 17% | 53 : 47 |
| 33 | University of California, San Diego United States | 12.0 | 30% | 47 : 53 |
| 38 | Georgia Institute of Technology United States | 23.6 | 27% | 33 : 67 |
| 44 | University of Texas at Austin United States | 16.9 | 10% | 52 : 48 |
| 48 | University of Illinois at Urbana-Champaign United States | 17.8 | 24% | 48 : 52 |
| 49 | University of Wisconsin-Madison United States | 9.8 | 13% | n/a |
| 50 | Washington University in St Louis United States | 7.5 | 21% | n/a |
| 53 | University of Southern California United States | 13.0 | 23% | 49 : 51 |
| =54 | Boston University United States | 11.1 | 28% | 59 : 41 |
| =56 | University of North Carolina at Chapel Hill United States | 8.2 | 8% | 58 : 42 |
| 61 | Brown University United States | 10.8 | 20% | n/a |
| =64 | University of California, Davis United States | 13.6 | 17% | 58 : 42 |
| 68 | University of California, Santa Barbara United States | 28.2 | 18% | 53 : 47 |
| =80 | Ohio State University (Main campus) United States | 12.1 | 13% | 50 : 50 |
| =85 | Emory University United States | 4.0 | 20% | 59 : 41 |
| =85 | University of Minnesota United States | 12.4 | 11% | 53 : 47 |
| 90 | University of Maryland, College Park United States | 16.6 | 11% | 48 : 52 |
| =94 | Purdue University West Lafayette United States | 16.3 | 22% | 43 : 57 |
| =98 | University of California, Irvine United States | 17.5 | 27% | 52 : 48 |
| =101 | Dartmouth College United States | 7.6 | 15% | 48 : 52 |
| 105 | Michigan State University United States | 16.1 | 15% | 51 : 49 |
| =111 | Vanderbilt University United States | 3.0 | 15% | 54 : 46 |
| =114 | Penn State (Main campus) United States | 11.0 | 15% | 47 : 53 |
| 117 | University of Virginia (Main campus) United States | 9.0 | 13% | 52 : 48 |
| 120 | Georgetown University United States | 8.5 | 19% | 55 : 45 |
| =121 | Case Western Reserve University United States | 9.1 | 23% | 50 : 50 |
| =124 | University of Arizona United States | 18.0 | 9% | 52 : 48 |
| =124 | Rice University United States | 9.2 | 28% | 42 : 58 |
| =131 | University of Colorado Boulder United States | 16.1 | 11% | 44 : 56 |
| =133 | University of Pittsburgh-Pittsburgh campus United States | 5.7 | 11% | 53 : 47 |
| =140 | Indiana University United States | 15.0 | 15% | 51 : 49 |
| =147 | University of Rochester United States | 4.9 | 34% | 49 : 51 |
| =152 | University of Florida United States | 16.1 | 9% | 56 : 44 |
| =155 | Tufts University United States | 9.7 | 16% | 55 : 45 |
| 166 | Rutgers, the State University of New Jersey United States | 11.0 | 17% | 52 : 48 |
| 169 | University of Alabama at Birmingham United States | 17.3 | 6% | 63 : 37 |
| =170 | University of Notre Dame United States | 10.9 | 12% | 46 : 54 |
| =176 | Northeastern University United States | 14.1 | 36% | 48 : 52 |
| =184 | Arizona State University (Tempe) United States | 19.7 | 20% | 43 : 57 |
| =187 | George Washington University United States | 13.4 | 17% | 60 : 40 |
| 197 | Texas A&M University United States | 24.4 | 8% | 47 : 53 |
| 201–250 | Brandeis University United States | 12.7 | 27% | 58 : 42 |
| 201–250 | University of California, Santa Cruz United States | 23.8 | 12% | 49 : 51 |
| 201–250 | University of Hawai’i at Mānoa United States | 10.6 | 10% | 57 : 43 |
| 201–250 | Howard University United States | 9.3 | 8% | 67 : 33 |
| 201–250 | University of Iowa United States | 11.6 | 10% | 53 : 47 |
| 201–250 | University of Massachusetts United States | 13.3 | 15% | 48 : 52 |
| 201–250 | University of Miami United States | 6.3 | 16% | 52 : 48 |
| 201–250 | University of South Florida (Tampa) United States | 19.2 | 15% | n/a |
| 201–250 | University of Utah United States | 14.8 | 8% | 48 : 52 |
| 201–250 | Virginia Polytechnic Institute and State University United States | 18.4 | 14% | 43 : 57 |
| 251–300 | University at Buffalo United States | 17.5 | 16% | 44 : 56 |
| 251–300 | University of California, Riverside United States | 17.7 | 14% | 53 : 47 |
| 251–300 | University of Cincinnati United States | 20.5 | 9% | 51 : 49 |
| 251–300 | Florida State University United States | 25.8 | 7% | 57 : 43 |
| 251–300 | George Mason University United States | 18.1 | 11% | 53 : 47 |
| 251–300 | University of Illinois at Chicago United States | 11.5 | 20% | 52 : 48 |
| 251–300 | University of New Mexico (Main campus) United States | 16.3 | 5% | 56 : 44 |
| 251–300 | Nova Southeastern University United States | 21.2 | 6% | 70 : 30 |
| 251–300 | Oregon Health and Science University United States | 1.0 | 3% | 66 : 34 |
| 251–300 | State University of New York Albany United States | 16.6 | 9% | 53 : 47 |
| 251–300 | Wake Forest University United States | 4.1 | 10% | 54 : 46 |
| 251–300 | William & Mary United States | 11.1 | 9% | 56 : 44 |
| 301–350 | Boston College United States | 15.5 | 11% | 54 : 46 |
| 301–350 | University of California, Merced United States | 21.2 | 9% | 51 : 49 |
| 301–350 | University of Colorado Denver United States | 4.0 | 8% | 56 : 44 |
| 301–350 | University of Delaware United States | 17.1 | 10% | 57 : 43 |
| 301–350 | Illinois Institute of Technology United States | 14.5 | 49% | 36 : 64 |
| 301–350 | North Carolina State University United States | 12.5 | 15% | 46 : 54 |
| 301–350 | University of Oregon United States | 10.6 | 10% | 54 : 46 |
| 301–350 | Rush University United States | 2.2 | 2% | 74 : 26 |
| 301–350 | Stony Brook University United States | 10.6 | 23% | 50 : 50 |
| 301–350 | Syracuse University United States | 15.0 | 20% | 53 : 47 |
| 301–350 | Temple University United States | 13.1 | 9% | 53 : 47 |
| 301–350 | The University of Tennessee-Knoxville United States | 16.6 | 5% | n/a |
| 301–350 | University of Texas at Dallas United States | 20.8 | 23% | 43 : 57 |
| 301–350 | Tulane University United States | 9.1 | 11% | 58 : 42 |
| 301–350 | Washington State University United States | 18.4 | 7% | 53 : 47 |
| 351–400 | Drexel University United States | 11.4 | 16% | 51 : 49 |
| 351–400 | University of Kansas United States | 9.9 | 9% | 52 : 48 |
| 351–400 | Wayne State University United States | 11.6 | 7% | 57 : 43 |
| 401–500 | University of Alaska Fairbanks United States | 8.2 | 5% | 52 : 48 |


